Size Conversion
| INDIA / UK | US | EU | FOOT LENGTH |
|---|---|---|---|
| 4 | 5 | 38 | 23.7 cm |
| 4.5 | 5.5 | 38.5 | 24.0 cm |
| 5 | 6 | 39 | 24.4 cm |
| 5.5 | 6.5 | 39.5 | 24.7 cm |
| 6 | 7 | 40 | 25.0 cm |
| 6.5 | 7.5 | 40.5 | 25.4 cm |
| 7 | 8 | 41 | 25.7 cm |
| 7.5 | 8.5 | 41.5 | 26.0 cm |
| 8 | 9 | 42 | 26.4 cm |
| 8.5 | 9.5 | 42.5 | 26.7 cm |
| 9 | 10 | 43 | 27.0 cm |
| 9.5 | 10.5 | 43.5 | 27.4 cm |
| 10 | 11 | 44 | 27.7 cm |
| 10.5 | 11.5 | 44.5 | 28.0 cm |
| 11 | 12 | 45 | 28.3 cm |
| 11.5 | 12.5 | 45.5 | 28.7 cm |
| 12 | 13 | 46 | 29.0 cm |
| 12.5 | 13.5 | 46.5 | 29.3 cm |
| 13 | 14 | 47 | 29.7 cm |
| 13.5 | 14.5 | 47.5 | 30.0 cm |
| 14 | 15 | 48 | 30.3 cm |
| 14.5 | 15.5 | 48.5 | 30.7 cm |
| 15 | 16 | 49 | 31.0 cm |
| INDIA / UK | US | EU | FOOT LENGTH |
|---|---|---|---|
| 2 | 4 | 34 | 21.5 cm |
| 2.5 | 4.5 | 35 | 22.0 cm |
| 3 | 5 | 35 | 22.5 cm |
| 3.5 | 5.5 | 36 | 23.0 cm |
| 4 | 6 | 37 | 23.5 cm |
| 4.5 | 6.5 | 37 | 24.0 cm |
| 5 | 7 | 38 | 24.5 cm |
| 5.5 | 7.5 | 38 | 25.0 cm |
| 6 | 8 | 39 | 25.5 cm |
| 6.5 | 8.5 | 40 | 26.0 cm |
| 7 | 9 | 40 | 26.5 cm |
| 8 | 10 | 42 | 27.0 cm |
Width & Girth Guide
Wrap a tape around the widest part of your foot (the ball) and match the girth in centimetres to your fitting.
| UK | 6A V. NARROW |
4A NARROW |
2A SLIM |
D MEDIUM |
2E WIDE |
4E X-WIDE |
|---|---|---|---|---|---|---|
| 4 | 23.1 | 23.3 | 23.5 | 23.7 | 24.7 | 25.7 |
| 5 | 23.5 | 23.7 | 23.9 | 24.1 | 25.1 | 26.1 |
| 6 | 24.0 | 24.2 | 24.4 | 24.6 | 25.6 | 26.6 |
| 7 | 24.4 | 24.6 | 24.8 | 25.0 | 26.0 | 27.0 |
| 8 | 24.9 | 25.1 | 25.3 | 25.5 | 26.5 | 27.5 |
| 9 | 25.3 | 25.5 | 25.7 | 25.9 | 26.9 | 27.9 |
| 10 | 25.8 | 26.0 | 26.2 | 26.4 | 27.4 | 28.4 |
| 11 | 26.2 | 26.4 | 26.6 | 26.8 | 27.8 | 28.8 |
| 12 | 26.7 | 26.9 | 27.1 | 27.3 | 28.3 | 29.3 |
| 13 | 27.1 | 27.3 | 27.5 | 27.7 | 28.7 | 29.7 |
| 14 | 27.6 | 27.8 | 28.0 | 28.2 | 29.2 | 30.2 |
| 15 | 28.0 | 28.2 | 28.4 | 28.6 | 29.6 | 30.6 |
How to Measure
Place A4 paper against a wall on a hard floor. Stand with your heel to the wall, wearing your usual socks, and mark the tip of your longest toe. Measure wall-to-mark in centimetres.
Wrap a soft tape around the widest part of your foot — across the ball, where the big-toe and little-toe joints sit. Keep it snug, not tight, and note the centimetres.
Feet swell slightly through the day, so an evening reading gives the truest fit. Always measure both feet and size to the larger one.
Enter the length above to reveal your IND/UK, EU and US size, then check the girth chart for your width fitting.
Sizes are a guide and may vary slightly by style and last. When you’re between two sizes, we recommend sizing down for a snug dress fit, or sizing up for boots and thicker socks.
Every pair is built to last. Send a photo of your measured foot on WhatsApp and our craftsman will confirm your exact size and fitting personally.
💬 CHAT ON WHATSAPP